Terms & Dates calendar
Our term dates for the academic year ahead are as follows.
Michaelmas Term 2025
| Term Starts (Boarders) | 16:30 | Wednesday 3rd September |
| Term Starts (Day children) | 08:20 | Thursday 4th September |
| 1st Exeat | 19:00 | Friday 19th September at 1630 to Sunday 21st September |
| 2nd Exeat | 19:00 | Friday 3rd October at 1630 to Sunday 5th October |
| Half Term | 19:00 | Friday 17th October at 1300 to Sunday 2nd November |
| 3rd Exeat | 19:00 | Friday 14th November at 1630 to Sunday 16th November |
| 4th Exeat | 19:00 | Friday 28th November at 1630 to Sunday 30th November |
| End of Term | After Carol Service | Friday 12th December |
Lent Term 2026
| Term Starts (Boarders) | 16:30 | Wednesday 7th January |
| Term Starts (Day children) | 08:20 | Thursday 8th January |
| 1st Exeat | 19:00 | Friday 16th January at 1630 to Sunday 18th January |
| 2nd Exeat | 19:00 | Friday 30th January at 1630 to Sunday 1st February |
| Half Term | 19:00 | Friday 13th February at 1300 to Sunday 22nd February |
| 3rd Exeat | 19:00 | Friday 6th March at 1630 to Sunday 8th March |
| End of Term | After Easter Service | Friday 27th March |
| Easter weekend | 3rd to 6th April |
Summer Term 2026
| Term Starts (Boarders) | 16:30 | Tuesday 21st April |
| Term Starts (Day children) | 08:20 | Wednesday 22nd April |
| 1st Exeat | 19:00 | 1st May at 1630 to Monday 4th May |
| Half Term | 19:00 | Friday 22nd May at 1300 to Sunday 31st May |
| 2nd Exeat | 19:00 | Friday 19th June at 1630 to Sunday 21st June at 1900 |
| End of Term | After Speech Day | Saturday 4th July |