Terms & Dates calendar
Our term dates for the academic year ahead are as follows.
Michaelmas Term 2025
| Term Starts (Boarders) | 16:30 | Wednesday 3rd September |
| Term Starts (Day children) | 08:20 | Thursday 4th September |
| 1st Exeat | 19:00 | Friday 19th September at 1630 to Sunday 21st September |
| 2nd Exeat | 19:00 | Friday 3rd October at 1630 to Sunday 5th October |
| Half Term | 19:00 | Friday 17th October at 1300 to Sunday 2nd November |
| 3rd Exeat | 19:00 | Friday 14th November at 1630 to Sunday 16th November |
| 4th Exeat | 19:00 | Friday 28th November at 1630 to Sunday 30th November |
| End of Term | After Carol Service | Friday 12th December |
Lent Term 2026
| Term Starts (Boarders) | 16:30 | Wednesday 7th January |
| Term Starts (Day children) | 08:20 | Thursday 8th January |
| 1st Exeat | 19:00 | Friday 16th January at 1630 to Sunday 18th January |
| 2nd Exeat | 19:00 | Friday 30th January at 1630 to Sunday 1st February |
| Half Term | 19:00 | Friday 13th February at 1300 to Sunday 22nd February |
| 3rd Exeat | 19:00 | Friday 6th March at 1630 to Sunday 8th March |
| End of Term | After Easter Service | Friday 27th March |
| Easter weekend | 3rd to 6th April |
Summer Term 2026
| Term Starts (Boarders) | 16:30 | Tuesday 21st April |
| Term Starts (Day children) | 08:20 | Wednesday 22nd April |
| 1st Exeat | 19:00 | 1st May at 1630 to Monday 4th May |
| Half Term | 19:00 | Friday 22nd May at 1300 to Sunday 31st May |
| 2nd Exeat | 19:00 | Friday 19th June at 1630 to Sunday 21st June at 1900 |
| End of Term | After Speech Day | Saturday 4th July |
Michaelmas Term 2026
| Staff Inset | Friday 4th, Monday 7th and Tuesday 8th September |
| Term Starts (Boarders) | Tuesday 8th September at 1630 |
| Term Starts (Day children) | Wednesday 9th September at 0820 |
| 1st Exeat | Friday 18th September at 1630 to Sunday 20th September at 1900 |
| 2nd Exeat | Friday 2nd October at 1630 to Sunday 4th October at 1900 |
| Staff Inset | Friday 16th October 1400 to 1630 |
| Half Term | Friday 16th October at 1300 to Sunday 1st November at 1900 |
| 3rd Exeat | Friday 13th November at 1630 to Sunday 15th November at 1900 |
| 4th Exeat | Friday 27th November at 1630 to Sunday 29th November at 1900 |
| End of Term | Friday 11th December |
Lent Term 2027
| Staff Inset | Monday 4th to 6th January |
| Term Starts (Boarders) | Wednesday 6th January at 1630 |
| Term Starts (Day children) | Thursday 7th January at 0820 |
| 1st Exeat | Friday 15th January at 1630 to Sunday 16th January at 1900 |
| 2nd Exeat | Friday 29th January at 1630 to Sunday 31st January at 1900 |
| Half Term | Friday 12th February at 1300 to Sunday 21st February at 1900 |
| Staff Inset | Friday 12th February 1400 – 1630 |
| 3rd Exeat | Friday 5th March at 1630 to Sunday 7th March at 1900 |
| End of Term | Thursday 25th March After Easter Service |
| Easter weekend | 26th to 28th March |
Summer Term 2027
| Staff Inset | Friday 16th, Monday 19th and Tuesday 20th April |
| Term Starts (Boarders) | Tuesday 20th April at 1630 |
| Term Starts (Day children) | Wednesday 21st April at 0820 |
| Bank Holiday | Monday 3rd May Whole School Day off |
| 1st Exeat | Friday 14th May at 1630 to Monday 16th May at 1900 |
| Staff Inset | Friday 28th May 1400 – 1630 |
| Half Term | Friday 28th May at 1300 to Sunday 6th June at 1900 |
| 2nd Exeat | Friday 18th June at 1630 to Sunday 20th June at 1900 |
| End of Term | Saturday 10th July |